| 1a. | Nime Chow(2) | $4.50 |
| 1. | Spring Egg Roll | $2.95 |
| 2. | Egg Rolls(2) | $2.95 |
| 3. | French Fries | $2.50 |
| 4. | Fried Half Chicken | $3.95 |
| 5. | Crab Rangoon(8) | $5.25 |
| 6. | Steamed or Fried Dumplings | $5.25 |
| 7. | Chicken Fingers | $6.25 |
| 8. | Szechuan Wonton w.Hot Oil | $4.50 |
| 9. | Fried Chicken Wings | $5.25 |
| 10. | Chicken Wings w.Sticky Sauce | $6.25 |
| 11. | Fried Wontons(12) | $3.95 |
| 12. | Bar-B-Q Spare Ribs(6) | $7.25 |
| 13. | Teriyaki Beef(6) | $7.25 |
| 14. | Teriyaki Chicken(8) | $7.25 |
| 15. | Cold Noodles w.Sesame Sauce
|
$4.50 |
| 16. | Boneless Ribs | $6.95 |
| 17. | Fried Pork Chop | $6.95 |
| 18. | Fried Shrimps(6) | $6.25 |
| 18a. | Coconut Jumbo Shrimp(6) | $7.25 |
| 18b. | Scallion Pancake | $4.50 |
| 19. | Pu Pu Platter(for 2) Served with Spare Ribs(4),Teriyaki Beef (4),Fried Shrimp(2),Chicken Fingers(2),Chicken Wings(2),Crab Rangoon(4)and Egg Rolls(2). |
$15.50 |
| 20. | Wonton Soup | Pt $1.95 Qt $3.25 |
| 21. | Egg Drop Soup | Pt $1.95 Qt $3.25 |
| 22. | Wonton Egg Drop Soup | Pt $2.35 Qt $3.75 |
| 23. | Chicken Noodles or Rice Soup | Pt $1.95 Qt $3.25 |
| 24. | Hot & Sour Soup | Pt $2.35 Qt $3.75 |
| 25. | House Special Soup | $5.75 |
| 26. | Vegetable Soup | $4.50 |
| 27. | Seafood Soup | $6.25 |
| 27a. | Seafood Thailand Soup | $6.95 |
| 28. | Chicken w.Broccoli | $7.95 |
| 29. | Curry Chicken
|
$7.95 |
| 30. | Chicken w.Cashew Nuts | $7.95 |
| 31. | Lemon Chicken | $7.95 |
| 32. | Kung Po Chicken
|
$7.95 |
| 33. | Chicken w.Garlic Sauce
|
$7.95 |
| 34. | Hunan Chicken
|
$7.95 |
| 35. | Moo Shu Chicken w.4 Pancakes. |
$7.95 |
| 36. | Chicken w.Szechuan Style
|
$7.95 |
| 37. | Hot & Spicy Chicken
|
$7.95 |
| 38. | Chicken w.String Beans | $7.95 |
| 39. | Sweet & Sour Chicken | $7.95 |
| 40. | Moo goo Gai Pan Chicken w.Fresh Mushrooms. |
$8.95 |
| 41. | Chicken w.Ginger Scallion Sauce | $9.95 |
| 42. | Chicken w.Snow Pea Pods | $8.95 |
| 43. | Beef w.Broccoli | $8.95 |
| 44. | Beef w.Chinese Vegetable | $8.95 |
| 45. | Beef w.Fresh Mushrooms | $9.50 |
| 46. | Pepper Steak w.Onions | $8.95 |
| 47. | Beef w.Snow Pea Pods | $9.50 |
| 48. | Beef w.Curry Sauce | $8.95 |
| 49. | Kung Po Beef | $8.95 |
| 50. | Beef w.Scallions | $8.95 |
| 51. | Beef w.Garlic Sauce | $8.95 |
| 52. | Hunan Beef | $8.95 |
| 53. | Moo Shu Beef w.4 Pancakes. |
$8.95 |
| 54. | Beef w.Szechuan Style | $8.95 |
| 55. | Hot & Spicy Beef | $8.95 |
| 56. | Beef w.String Beans | $8.95 |
| 57. | Shrimp w.Lobster Sauce(White Sauce) | $9.95 |
| 58. | Shrimp w.Chinese Vegetable | $9.95 |
| 59. | Shrimpw .Fresh Mushrooms | $9.95 |
| 60. | Shrimp w.Black Bean Sauce | $9.95 |
| 61. | Shrimp w.Broccoli | $9.95 |
| 62. | Shrimp w.Snow Pea Pods | $9.95 |
| 63. | Shrimp w.Cashew Nuts | $9.95 |
| 64. | Lobster,Cantonese Style(w.Shell) |
| 65. | Lobster w.Garlic Sauce(w.Shell) |
| 66. | Scallops w.Snow Pea Pods | $9.95 |
| 67. | Scallops w.Chinese Vegetable | $9.95 |
| 68. | Scallops w.Garlic Sauce
|
$9.95 |
| 69. | Kung Po Shrimp
|
$9.95 |
| 70. | Shrimpw .Garlic Sauce
|
$9.95 |
| 71. | Hunan Shrimp
|
$9.95 |
| 72. | Moo Shu Shrimp w.4 Pancakes. |
$9.95 |
| 73. | Hot & Spicy Shrimp | $9.95 |
| 74. | Shrimp Szechuan Style | $9.95 |
| 75. | Shrimp w.String Beans | $9.95 |
| 76. | Jumbo Shrimp w.Ginger Scallion Sauce | $14.95 |
| 77. | Spicy Salt & Pepper Shrimp | $14.95 |
| 78. | Roast Pork w.Chinese Vegetable | $7.95 |
| 79. | Roast Pork w.Mushrooms | $7.95 |
| 80. | Roast Pork w.Broccoli | $7.95 |
| 81. | Pork w.Garlic Sauce
|
$7.95 |
| 82. | Hunan Pork
|
$7.95 |
| 83. | Moo Shu Pork w.4 Pancakes. |
$7.95 |
| 84. | Hot & Spicy Pork
|
$7.95 |
| 85. | Pork w.String Beans | $7.95 |
| 86. | Sweet & Sour Pork | $7.95 |
| 87. | Plain Fried Rice | Pt $2.95 Qt $4.95 |
| 88. | Roast Pork Fried Rice | Pt $3.75 Qt $6.95 |
| 89. | Chicken Fried Rice | Pt $3.75 Qt $6.95 |
| 90. | Shrimp Fried Rice | Pt $3.75 Qt $6.95 |
| 91. | Beef Fried Rice | Pt $3.75 Qt $6.95 |
| 92. | House Special Fried Rice Chicken,Roast Pork,Shrimp. |
Pt $4.50 Qt $7.95 |
| 93. | Vegetable Fried Rice | Pt $3.75 Qt $6.95 |
| 94. | Lobster & Crabmeat Fried Rice | Pt $5.95 Qt $9.95 |
| 95. | Roast Pork Egg Foo Young | $6.95 |
| 96. | Chicken Egg Foo Young | $6.95 |
| 97. | Shrimp Egg Foo Young | $6.95 |
| 98. | Beef Egg Foo Young | $6.95 |
| 99. | Vegetable Egg Foo Young | $6.95 |
| 100. | Lobster & Crabmeat Egg Foo Young | $9.95 |
| 101. | Vegetable Chop Suey | Pt $3.75 Qt $6.95 |
| 102. | Chicken Chop Suey | Pt $3.75 Qt $6.95 |
| 103. | Shrimp Chop Suey | Pt $3.75 Qt $6.95 |
| 104. | Beef Chop Suey | Pt $3.75 Qt $6.95 |
| 105. | Roast Pork Chop Suey | Pt $3.75 Qt $7.95 |
| 106. | House Special Chop Suey Roast Pork,Chicken,Shrimp. |
$7.95 |
| 107. | Vegetable Pad Thai | $9.95 |
| 108. | Chicken Pad Thai | $9.95 |
| 109. | Shrimp Pad Thai | $9.95 |
| 110. | Beef Pad Thai | $9.95 |
| 111. | Roast Pork Pad Thai | $9.95 |
| 114. | Fresh Pork Chow Mei Fun | $7.95 |
| 115. | Fresh Chicken Chow Mei Fun | $7.95 |
| 116. | Fresh shrimp Chow Mei Fun | $7.95 |
| 117. | Fresh Beef Chow Mei Fun | $7.95 |
| 118. | Vegetable Chow Mei Fun | $7.95 |
| 119. | Ten Ingredients Chow Mei Fun | $8.50 |
| 119a. | Singapore Chow Mei Fun or Ho Fun | $8.50 |
| 120. | Vegetable Lo Mein | Pt $3.95 Qt $6.95 |
| 121. | Chicken Lo Mein | Pt $3.95 Qt $6.95 |
| 122. | Shrimp Lo Mein | Pt $3.95 Qt $6.95 |
| 123. | Beef Lo Mein | Pt $3.95 Qt $6.95 |
| 124. | Roast Pork Lo Mein | Pt $3.95 Qt $6.95 |
| 125. | House Special Lo Mein Shrimp,Chicken,Roast Pork. |
$8.95 |
| 126. | Lobster & Crabmeat Lo Mein | $9.95 |
| 127. | Mixed Chinese Vegetables | $6.95 |
| 128. | Broccoli w.Garlic Sauce
|
$6.95 |
| 129. | Bean Curd w.Szechuan Style
|
$6.95 |
| 130. | Sauteed Mushrooms & Snow Peas | $6.95 |
| 131. | Bean Curd w.Oyster Sauce | $6.95 |
| 132. | Sauteed Broccoli,Baby Corn & Snow Peas | $6.95 |
| 133. | Crispy Bean Curd w.Home Style
|
$6.95 |
| 13a. | General Tso's Tofu | $7.95 |
| 134. | Moo Shu Vegetables w.4 pancakes. |
$7.95 |
| 135. | Sauteed String Beans | $7.95 |
| 136. | Steamed Snow Peas & Baby Corn | $7.95 |
| 137. | Steamed Broccoli | $7.95 |
| 138. | Mixed Vegetables with Chicken | $7.95 |
| 139. | Mixed Vegetables with Shrimp | $9.95 |
| 140. | Steamed String Beans | $7.95 |
| Steamed Rice | Sm. $1.25 Lg. $2.25 |
| Fresh Duck Sauce or Mustard Sauce | $0.50 |
| Hot Oil | $0.50 |
| Brown Rice | Sm. $1.65 Lg. $2.65 |
| Almond Cookies | $0.95 |
| Chocolate Cake | $3.95 |
| Cheese Cake | $3.95 |
| Chocolate Ice Cream | $2.95 |
| Chocolate Pudding | $1.00 |
| Vanilla Pudding | $1.00 |
| Vanilla Ice Cream | $2.95 |
| Soda All Bottle | $1.79 |
| Ice Tea | $1.00 |
| Apple Juice | $1.99 |
| Spring Water | $1.00 |
| H1. | Fried Chicken Wing w.Roast Pork Fried Rice | $6.50 |
| H2. | Fried Chicken Wing w.French Fries | $6.50 |
| H3. | Fried Half Chicken w.Roast Pork Fried Rice | $6.50 |
| H4. | Fried Half Chicken w.French Fries | $6.50 |
| H5. | Fried Pork Chop w.Roast Pork Fried Rice | $6.50 |
| H6. | Fried Pork Chop w.French Fries | $6.50 |
| H7. | Fried Boneless Chicken w.Roast Pork Fried Rice | $6.50 |
| H8. | Fried Boneless Chicken w.French Fries | $6.50 |
| A1. | Roast Pork Lo Mein | $7.95 |
| A2. | Chicken Lo Mein | $7.95 |
| A3. | Chicken Chow Mein | $7.95 |
| A4. | Shrimp Chow Mein | $7.95 |
| A5. | Pepper Steak w.Onion | $7.95 |
| A6. | Shrimp w.Chinese Vegetable | $7.95 |
| A7. | Pork Egg Foo Young | $7.95 |
| A8. | Chicken w.Cashew Nuts | $7.95 |
| A9. | Bar-B-Q Spare Ribs | $7.95 |
| A10. | Moo Goo Gai Pan | $7.95 |
| A11. | Chicken w.Broccoli | $7.95 |
| A12. | Beef w.Broccoli | $7.95 |
| A13. | Shrimp w.Broccoli | $7.95 |
| A14. | Sweet & Sour Chicken | $7.95 |
| A15. | Sweet & Sour Pork | $7.95 |
| A16. | Chicken w.Garlic Sauce
|
$7.95 |
| A17. | Kung Po Chicken | $7.95 |
| A18. | Hot & Spicy Chicken
|
$7.95 |
| A19. | General Tso's Chicken
|
$7.95 |
| A20. | Beef Orange Flavor
|
$7.95 |
| A21. | Boneless Ribs | $7.95 |
| A22. | Chicken Wings w.Sticky Sauce | $7.95 |
| D1. | Boneless Spare Ribs,Teriyaki Beef,Chicken Fingers | $8.95 |
| D2. | Fried Shrimp,Chicken Wings,Sweet & Sour Chicken | $8.95 |
| D3. | Boneless Spare Ribs,Teriyaki Beef,Chicken Wings | $8.95 |
| D4. | Chicken Fingers,Teriyaki Beef,Egg Roll | $8.95 |
| D5. | Teriyaki Beef,Pork Chow Mein,Boneless Spare Ribs | $8.95 |
| D6. | Fried Shrimp,Boneless Spare Ribs | $8.95 |
| D7. | Chicken Finger,egg Roll,Chicken Wings | $8.95 |
| D8. | Boneless Spare Ribs,Egg Roll,Chicken Fingers | $8.95 |
| D9. | Fried Shrimp,Spring Egg Roll,Chicken Fingers | $8.95 |
| D10. | Teriyaki Beef,Chicken Wings,Crab Rangoons | $8.95 |
| S1. | General Tsos Chicken
|
$9.95 |
| S2. | Lake Tung Ting Shrimp | $12.95 |
| S3. | Sesame Chicken | $9.95 |
| S4. | Orange Flavored Beef
|
$11.95 |
| S5. | Orange Flavored Chicken
|
$9.95 |
| S6. | Sesame Beef | $11.95 |
| S7. | Happy Family | $13.50 |
| S8. | Seafood Delight | $13.95 |
| S9. | Shrimp,Chicken & Beef in Hot Garlic Sauce | $11.95 |
| S10. | Sizzling Beef w.Scallops | $12.95 |
| S11. | Seafood Pan Fried Noodles | $13.95 |
| S12. | Subgum Pan Fried Noodles | $11.95 |
| S13. | Peking Duck | (Half) $16.95 (Whole) $30.95 |
| S14. | Crispy Sesame Prawns | $12.95 |
| S15. | Amazing Prawns
|
$12.95 |
| S16. | Amazing Chicken
|
$10.95 |
| S17. | Imperial Delight | $13.95 |
| S18. | House Special Blossom Basket | $13.95 |
| S19. | Dragon and Phoenix
|
$13.95 |
| S20. | General Tso's Shrimp
|
$13.95 |
| S21. | Three Taste Sizzling | $13.95 |
| S22. | Peking Style Spare Ribs | $11.95 |
| S23. | Cheng Du Beef
Large chunks of fillet mignon with mushrooms sauteed in a light scallion brown sauce,served on a bed of spinach,delicious!!! |
$12.95 |
| S24. | Shrimp w. Honey Walnuts Prans dipped in water chestnuts flour in a light fruit sauce with a hint of grand marnier a shrimp-lovers favorite. |
$14.95 |
| S25. | Triple Delicacies Shrimp Delicactely marnated jumbo shrimp sauteed with colorful shredded scallion and red pepper lightly dipped in tangy sweet ginger sauce,absolutely smashinig!!! |
$12.95 |
Mon.-Sat.:
11:00am-3:30pm
Served with Roast Pork Fried Rice
Choice of Egg Roll or Wonton Soup or
Hot & Sour Soup, or Egg Drop Soup
Please Order By Number.
| L1. | Roast Pork Lo Mein | $5.95 |
| L2. | Chicken Lo Mein | $5.95 |
| L3. | Chicken Chow Mein | $5.95 |
| L4. | Shrimp Chow Mein | $5.95 |
| L5. | Pepper Steak w.Onion | $5.95 |
| L6. | Shrimp w.Chinese Vegetable | $5.95 |
| L7. | Roast Pork Egg Foo Young | $5.95 |
| L8. | Chicken w.Cashew Nuts | $5.95 |
| L9. | Bar-B-Q Spare Ribs | $5.95 |
| L10. | Moo Goo Gai Pan | $5.95 |
| L11. | Chicken w.Broccoli | $5.95 |
| L12. | Beef w.Broccoli | $5.95 |
| L13. | Sweet & Sour Chicken | $5.95 |
| L14. | Sweet & Sour Pork | $5.95 |
| L15. | Kung Pao Chicken
|
$5.95 |
| L16. | Hunan Chicken
|
$5.95 |
| L17. | General Tso's Chicken
|
$5.95 |
| L18. | Beef w.Garlic Sauce
|
$5.95 |
| L19. | Hot & Spicy Chicken
|
$5.95 |
| L20. | Broccoli w.Garlic Sauce
|
$5.95 |
| L21. | Sesame Beef | $5.95 |
| L22. | Chicken w.String Beans | $5.95 |
| L23. | Chicken Wings & Chicken Fingers | $5.95 |
| L24. | CHicken Wings & Boneless Ribs | $5.95 |
| L25. | Boneless Ribs & Chicken Lo Mein | $5.95 |
| L26. | Boneless Ribs & Chicken Fingers | $5.95 |
| L27. | Fried Shrimp & Boneless Ribs | $5.95 |
| L28. | Spring Egg Roll & Fried Shrimp | $5.95 |
| T1. | Green Salad w. Peanut Dressing
|
$5.25 |
| T2. | Pepper Salad
|
$7.95 |
| T3. | Chicken Salad
|
$8.95 |
| T4. | Shrimp Salad
|
$9.95 |
| T5. | Mango Chicken or Shrimp | chicken $11.95 shrimp $13.95 |
| T6. | Basil Leaves w. Chicken or Beef
|
$11.95 |
| T7. | Pineapple Chicken or Shrimp
|
chicken $11.95 shrimp $13.95 |
| T8. | Red Curry Chicken or Beef | $11.95 |
| T9. | Green Curry Chicken or Beef
|
$11.95 |
| T10. | Panany Curry Chicken or Beef
|
$11.95 |
| T11. | Yellowtail Curry Chicken or Beef
|
$11.95 |
| T12. | Masaman Curry Chicken or Beef
|
$11.95 |